Module 01 · CAN-bus + 4G telemetry
EV truck registry
Every electric waste-collection truck supplied to DSCC — live status, battery, driver, ward assignment.
প্রতিটি বৈদ্যুতিক ট্রাকের লাইভ অবস্থা, ব্যাটারি, চালক, ও ওয়ার্ড।
Fleet total
120
EV compactor trucks · 6-ton
On route now
108/ 120
90% utilisation
Charging
8
4 fast · 4 overnight
Battery alerts
3
1 critical · 2 warn
All 120
On route 108
Charging 8
Idle 1
Maintenance 3
Battery < 20% 3
Tata Ace EV 72
BYD T3 EV 30
JBM Eco-Life 18
| Plate / ID | Model | Driver | Ward / Route | Battery | Range | Odo (km) | Status | Last ping | |
|---|---|---|---|---|---|---|---|---|---|
| TRK-EV-018 DM-THA 17-2418 | Tata Ace EV | M. Rahim | Ward 01 · Lalbagh | 78% | 172 km | 8,420 | On route | 2s | |
| TRK-EV-021 DM-THA 17-2421 | Tata Ace EV | S. Islam | Ward 05 · Dhanmondi | 64% | 141 km | 7,980 | On route | 3s | |
| TRK-EV-024 DM-THA 17-2424 | BYD T3 EV | K. Hasan | Ward 14 · Gulistan | 64% | 140 km | 9,210 | On route | 1s | |
| TRK-EV-031 DM-THA 17-2431 | Tata Ace EV | A. Sultan | Depot · Jatrabari | 62% | 136 km | 10,140 | Charging | 5s | |
| TRK-EV-042 DM-CHA 14-1042 | BYD T3 EV | F. Hasan | Ward 27 · Hatirjheel | 56% | 123 km | 11,640 | On route | 2s | |
| TRK-EV-049 DM-THA 17-2449 | Tata Ace EV | A. Khan | Ward 12 · Wari | 71% | 156 km | 7,420 | On route | 4s | |
| TRK-EV-056 DM-CHA 14-1056 | JBM Eco-Life EV | R. Karim | Depot · Hatirjheel | 43% | 94 km | 12,890 | Charging | 3s | |
| TRK-EV-061 DM-THA 17-2461 | Tata Ace EV | M. Selim | Ward 40 · Sutrapur | 38% | 84 km | 9,640 | Idle 22m | 8s | |
| TRK-EV-067 DM-THA 17-2467 | BYD T3 EV | N. Rahim | Ward 40 · Sutrapur | 49% | 108 km | 8,810 | On route | 2s | |
| TRK-EV-076 DM-CHA 14-1076 | Tata Ace EV | H. Kabir | Ward 29 · Demra | 14% | 30 km | 13,320 | Battery low | 1s | |
| TRK-EV-084 DM-THA 17-2484 | BYD T3 EV | M. Ali | Ward 34 · Jatrabari | 38% | 84 km | 10,720 | On route | 3s | |
| TRK-EV-091 DM-THA 17-2491 | Tata Ace EV | S. Karim | Ward 07 · Hazaribagh | 82% | 180 km | 6,420 | On route | 2s | |
| TRK-EV-103 DM-CHA 14-1103 | JBM Eco-Life EV | R. Mia | Ward 20 · Holiday Mkt | 67% | 148 km | 8,140 | On route | 4s | |
| TRK-EV-008 DM-THA 17-2408 | Tata Ace EV | K. Anwar | Depot · Lalbagh | 91% | 200 km | 9,920 | Charging | 6s | |
| TRK-EV-014 DM-THA 17-2414 | Tata Ace EV | I. Hossain | Ward 08 · Kotwali | 73% | 160 km | 7,210 | On route | 2s | |
| TRK-EV-027 DM-CHA 14-1027 | BYD T3 EV | J. Uddin | Ward 11 · New Market | 58% | 128 km | 10,310 | On route | 3s | |
| TRK-EV-035 DM-THA 17-2435 | Tata Ace EV | B. Akter | Ward 18 · Sadarghat | 69% | 152 km | 8,640 | On route | 2s | |
| TRK-EV-048 DM-THA 17-2448 | JBM Eco-Life EV | Z. Hussain | Ward 37 · Kadamtali | 54% | 118 km | 9,180 | On route | 5s | |
| TRK-EV-052 DM-CHA 14-1052 | Tata Ace EV | M. Hasan | Service · Garage | 0% | — | 14,210 | Maintenance | 2h | |
| TRK-EV-059 DM-THA 17-2459 | BYD T3 EV | A. Hossain | Ward 47 · Shyampur | 46% | 100 km | 11,420 | On route | 3s | |
| TRK-EV-072 DM-THA 17-2472 | Tata Ace EV | O. Faruk | Ward 14 · Gulistan | 83% | 183 km | 6,210 | On route | 2s | |
| TRK-EV-088 DM-CHA 14-1088 | JBM Eco-Life EV | S. Aktar | Ward 12 · Wari | 51% | 112 km | 9,820 | On route | 4s | |
| TRK-EV-095 DM-THA 17-2495 | Tata Ace EV | T. Rahman | Ward 27 · Hatirjheel | 74% | 163 km | 7,820 | On route | 2s | |
| TRK-EV-112 DM-THA 17-2512 | BYD T3 EV | D. Saleh | Ward 34 · Jatrabari | 32% | 70 km | 12,140 | Low battery | 3s | |
| TRK-EV-119 DM-CHA 14-1119 | Tata Ace EV | E. Hossain | Ward 20 · Holiday Mkt | 88% | 194 km | 5,810 | On route | 2s |
Showing 25 of 120 trucks